| per 100 g | per 60 g | Daily requirement (%) per serving (60g)* | |
| energy | 950 kJ/228 kcal | 570 kJ/137 kcal | 6.8% | 
| Fat | 17.1 g | 10.2 g | 14.6% | 
| hereof: saturated fatty acids | 6.7 g | 4.0 g | 20.0% | 
| Carbohydrates | < 0.5 g | < 0.5 g | < 0.2% | 
| of which sugar | < 0.5 g | < 0.5 g | < 1.0% | 
| protein | 18.5 g | 11.1 g | 22.2% | 
| Salt | 1.2 g | 0.7 g | 11.8% | 
