farmer's liver cheese
farmer's liver cheese | per 100 g | per 200 g slice | daily requirement (%) per serving (60 g)* |
energy | 753 kJ/ 180 kcal | 1506 kJ/ 360 kcal | 5.4% |
Fat | 11.3 g | 22.6 g | 9.6% |
hereof: saturated fatty acids | 4.4 g | 8.8 g | 9.6% |
carbohydrates | <0.5 g | <1 g | <0.2% |
of which sugar | <0.5 g | <1 g | <1.0% |
protein | 19.6 g | 39.2 g | 23.5% |
Salt |
0.7 G
|
1.4 g |
6.5%
|