| per 100 g | per 60 g |
Daily requirement (%) per serving (60g)* |
|
| energy | 1159kJ/ 280 kcal | 696 kJ/ 168 kcal | 8.3% |
| Fat | 26.0 g | 15.6 g | 22.3% |
| hereof: saturated fatty acids | 10.5 g | 6.3 g | 31.5% |
| Carbohydrates | <0.5 g | <0.5 g | <0.2% |
| of which sugar | <0.5 g | <0.5 g | <1.0% |
| protein | 11.5 g | 6.9 g | 13.7% |
| Salt | 1.7 g | 1.0 g | 17.2% |


