| per 100 g | per 60 g | daily requirement (%) per serving (60 g)* | |
| energy | 2491 kJ/ 604 kcal | 1494 kJ/ 362 kcal | 17.8 % |
| Fat | 59.5 g | 35.7 g | 51.0 % |
| hereof: saturated fatty acids | 23.5 g | 14.1 g | 70.4 % |
| carbohydrates | 9.0 g | 9.0 g | 3.5% |
| of which sugar | 9.0 g | 9.0 g | 10.0% |
| protein | 7.9 g | 4.8 g | 9.5 % |
| Salt | 2.3 g | 1.4g | 22.9% |


