| per 100 g | per 60 g | daily requirement (%) per serving (60 g)* | |
| energy | 1048 kJ/253 kcal | 629 kJ/152 kcal | 7.5% |
| Fat | 19.9 g | 11.9 g | 17.1% |
| hereof: saturated fatty acids | 9.0 g | 5.4 g | 26.9% |
| carbohydrates | < 0.5 g | < 0.5 g | < 0.2% |
| of which sugar | < 0.5 g | < 0.5 g | < 1.0% |
| protein | 18.2 g | 10.9 g | 21.9% |
| Salt | 2.2 g | 1.3 g | 21.6% |
