| per 100 g | per 60 g | daily requirement (%) per serving (60 g)* | |
| energy | 1251 kJ/ 302 kcal | 751 kJ/ 181 kcal | 8.9% |
| Fat | 24.5 g | 14.7 g | 21.0% |
| hereof: saturated fatty acids | 9.4 g | 5.7 g | 28.3% |
| carbohydrates | < 0.5 g | < 0.5 g | < 0.2% |
| of which sugar | < 0.5 g | < 0.5 g | < 1.0% |
| protein | 20.1 g | 12.1 g | 24.2 % |
| Salt | 2.6 g | 1.5 g | 25.7% |


