| per 100 g | per 60 g | daily requirement (%) per serving (60 g)* | |
| energy | 949 kJ/ 228 kcal | 570 kJ/ 137 kcal | 6.8 % |
| Fat | 17.3 g | 10.4 g | 14.8 % |
| hereof: saturated fatty acids | 6.6 g | 3.9 g | 19.7 % |
| carbohydrates | < 0.5 g | < 0.5 g | < 0.2% |
| of which sugar | < 0.5 g | < 0.5 g | < 1.0% |
| protein | 17.9 g | 10.8 g | 21.5 % |
| Salt | 2.2 g | 1.3 g | 21.7% |
