| per 100 g | per 60 g | daily requirement (%) per serving (60 g)* | |
| energy | 693 kJ/ 166 kcal | 416 kJ/ 100 kcal | 5.0% |
| Fat | 9.6 g | 5.8 g | 8.2% |
| hereof: saturated fatty acids | 3.7 g | 2.2 g | 11.2% |
| carbohydrates | < 0.5 g | < 0.5 g | < 0.2% |
| of which sugar | < 0.5 g | < 0.5 g | < 1.0% |
| protein | 19.8 g | 11.9 g | 23.8% |
| Salt | 1.7 g | 1.0 g | 16.6% |
