| per 100 g | per 60 g | daily requirement (%) per serving (60 g)* | |
| energy | 967 kJ/ 234 kcal | 580 kJ/ 140 kcal | 6.9% |
| Fat | 20.4 g | 12.2 g | 17.5% |
| hereof: saturated fatty acids | 8.3 g | 5.0 g | 24.8% |
| carbohydrates | < 0.5 g | < 0.5 g | < 0.2% |
| of which sugar | < 0.5 g | < 0.5 g | < 1.0% |
| protein | 12.3 g | 7.4 g | 14.8% |
| Salt | 1.7 g | 1.0 g | 16.6% |


