| per 100 g | per 60 g |
Daily requirement (%) per serving (60 g)* |
|
| energy | 558 kJ/134 kcal | 335 kJ/80 kcal | 4.0% |
| Fat | 8.1 g | 4.8 g | 6.9% |
| hereof: saturated fatty acids | 2.6 g | 1.5 g | 7.7% |
| Carbohydrates | < 0.5 g | < 0.5 g | < 0.2% |
| of which sugar | < 0.5 g | < 0.5 g | < 1.0% |
| protein | 15.0 g | 9.0 g | 18.0% |
| Salt | 1.7 g | 1.0 g | 16.8% |


