| per 100 g | per 60 g |
Daily requirement (%) per serving (60 g) |
|
| energy | 655 kJ/157 kcal | 393 kJ/94 kcal | 4.7% |
| Fat | 15.5 g | 9.3 g | 12.5% |
| hereof: saturated fatty acids | 3.2 g | 1.9 g | 9.6% |
| Carbohydrates | < 0.5 g | < 0.5 g | < 0.2% |
| of which sugar | < 0.5 g | < 0.5 g | < 1.0% |
| protein | 17.9 g | 10.2 | 19.8% |
| Salt | 2.4 g | 1.4 g | 23.1% |


