| per 100 g | per 60 g | daily requirement (%) per serving (60 g)* | |
| energy | 643 kJ/ 154 kcal | 386 kJ/ 92 kcal | 4.6% |
| Fat | 8.2 g | 4.9 g | 7.0% |
| hereof: saturated fatty acids | 3.2 g | 1.9 g | 9.5% |
| carbohydrates | <0.5 g | <0.5 g | <0.2% |
| of which sugar | <0.5 g | <0.5 g | <1.0% |
| protein | 20.0 g | 12.0 g | 23.9% |
| Salt | 2.4 g | 1.4 g | 24.0% |


