| per 100 g | per 60 g | daily requirement (%) per serving (60 g)* | |
| energy | 1172 kJ/ 282 kcal | 703 kJ/ 169 kcal | 8.4% |
| Fat | 21.8 g | 13.1 g | 18.7% |
| hereof: saturated fatty acids | 7.8 g | 4.7 g | 23.4% |
| carbohydrates | <0.5 g | <0.5 g | <0.2% |
| of which sugar | <0.5 g | <0.5 g | <1.0% |
| protein | 21.3 g | 12.8 g | 25.6% |
| Salt | 2.5 g | 1.5 g | 25.2% |


